Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Websites in Portugal, Updated February 2026
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | – | 314,314,961 | 6.62 | 35.35% | |
| 2 | ![]() | – | 103,003,991 | 9.1 | 28.56% |
| 3 | – | 34,394,466 | 11.86 | 38.61% | |
| 4 | chatgpt.com | 1 | 27,541,847 | 3.74 | 34.14% |
| 5 | ![]() | 1 | 26,316,938 | 11.06 | 43.34% |
| 6 | sapo.pt | – | 20,848,505 | 5.05 | 44.99% |
| 7 | whatsapp.com | 2 | 14,824,148 | 3.92 | 54.62% |
| 8 | ![]() | – | 14,631,006 | 4.02 | 33.26% |
| 9 | reddit.com | 2 | 14,401,704 | 3.34 | 59.17% |
| 10 | 1 | 14,391,687 | 2.57 | 56.1% | |
| 11 | ![]() | 1 | 13,317,277 | 3.8 | 38.99% |
| 12 | – | 12,059,029 | 2.99 | 59.68% | |
| 13 | – | 11,564,099 | 8.06 | 17.7% | |
| 14 | live.com | 1 | 10,123,291 | 8.55 | 29.36% |
| 15 | x.com | 1 | 9,521,781 | 12.22 | 36.94% |
| 16 |



