Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Travel and Tourism Websites in the World, Updated February 2026
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | – | 379,977,540 | 7.0 | 33.06% | |
| 2 | – | 118,482,477 | 2.86 | 66.02% | |
| 3 | – | 81,573,917 | 4.02 | 59.75% | |
| 4 | ![]() | 1 | 74,157,096 | 3.95 | 59.87% |
| 5 | 1 | 70,792,986 | 5.33 | 33.77% | |
| 6 | airbnb.com | – | 66,209,903 | 7.09 | 46.19% |
| 7 | 1 | 61,861,746 | 4.52 | 46.03% | |
| 8 | ![]() | 1 | 60,746,370 | 2.3 | 47.8% |
| 9 | flightradar24.com | 1 | 51,929,934 | 15.04 | 38.5% |
| 10 | ryanair.com | 1 | 48,754,034 | 5.88 | 36.78% |
| 11 | klook.com | 2 | 48,290,133 | 2.27 | 77.55% |
| 12 | ![]() | 2 | 46,460,623 | 4.63 | 44.81% |
| 13 | aa.com | – | 42,888,748 | 5.62 | 31.6% |
| 14 | skyscanner.net | 1 | 41,607,179 | 4.71 | 43.44% |
| 15 | irctc.co.in | 3 | 40,725,599 | 5.16 | 48.56% |
| 16 | bahn.de |


