Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Healthcare Websites in the World, Updated February 2026
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | – | 165,485,308 | 3.7 | 58.33% | |
| 2 | ![]() | – | 68,865,394 | 1.71 | 76.44% |
| 3 | mayoclinic.org | – | 59,228,722 | 1.59 | 78.6% |
| 4 | healthline.com | – | 48,691,367 | 2.19 | 65.82% |
| 5 | – | 32,085,935 | 5.38 | 37.1% | |
| 6 | ![]() | 3 | 31,525,017 | 3.17 | 60.98% |
| 7 | webmd.com | – | 30,982,411 | 1.91 | 72.11% |
| 8 | ![]() | 2 | 27,467,189 | 6.48 | 42.82% |
| 9 | 1 | 23,273,204 | 5.36 | 37.87% | |
| 10 | goodrx.com | 5 | 22,870,641 | 2.46 | 65.54% |
| 11 | ![]() | 2 | 22,233,855 | 5.42 | 35.9% |
| 12 | ![]() | 2 | 22,164,520 | 8.05 | 34.76% |
| 13 | mykronos.com | 3 | 21,689,423 | 5.24 | 18.88% |
| 14 | ![]() | – | 21,242,745 | 2.22 | 68.32% |
| 15 | ![]() | 4 | 21,143,754 | 4.51 | 52.01% |
| 16 | phreesia.net | 4 | 20,599,882 | 4.3 | 23.73% |
| 17 | ![]() | – | 17,618,334 | 1.96 | 70.02% |
| 18 | questdiagnostics.com | 3 | 17,176,921 | 5.19 | 32.6% |
| 19 | 6 | 16,880,389 | 2.29 | 67.84% | |
| 20 | ![]() | – | 16,699,859 | 4.53 | 37.63% |








