Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Advertising and Marketing Websites in the World, Updated February 2026
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | ![]() | – | 234,061,182 | 1.73 | 73.09% |
| 2 | ![]() | – | 36,884,544 | 7.06 | 36.91% |
| 3 | blogger.com | 1 | 30,091,982 | 6.97 | 43.25% |
| 4 | 1 | 27,517,847 | 4.49 | 49.28% | |
| 5 | cutt.ly | – | 24,614,137 | 1.76 | 71.26% |
| 6 | appcast.io | – | 23,852,693 | 1.51 | 74.34% |
| 7 | 1 | 21,471,382 | 1.31 | 84.59% | |
| 8 | storysaver.net | 1 | 21,204,270 | 2.05 | 70.69% |
| 9 | pinchme.com | 6 | 20,804,849 | 5.19 | 44.27% |
| 10 | tresensa.com | 6 | 19,320,314 | 1.14 | 88.86% |
| 11 | ![]() | – | 18,427,290 | 8.09 | 31.49% |
| 12 | shorturl.at | – | 18,248,275 | 1.71 | 76.28% |
| 13 | media-amazon.com | – | 16,607,864 | 2.9 | 65.41% |
| 14 | snapsave.app | – | 15,200,954 | 2.06 | 69.81% |
| 15 | about.google | 2 | 15,143,865 | 1.44 | 77.3% |
| 16 | smadex.com | 6 | 14,974,936 | 1.54 | 75.36% |
| 17 | retailmenot.com |


